Retail Locations
United States | |
---|---|
* Whole Foods Market | – All Northern California locations (including Reno,NV) |
* Andronico’s Community Market | – Select SF Bay Area locations |
* Piazza’s Fine Foods | – Select SF Bay Area locations |
* Nugget Market | – All Northern California locations |
* Draeger’s Market | – Select SF Bay Area locations |
* Lunardi’s | – Select SF Bay Area locations |
* Mollie Stone’s Market | – Select SF Bay Area locations |
* New Leaf Community Market | – Select SF Bay Area locations |
* Country Waffles | – Select SF Bay Area Locations (XX Habanero only) |
California |
|
Alameda County | |
* Alameda Natural Grocery | – 1650 Park St, Alameda, CA |
* Ashby Marketplace | – 2642 Ashby Ave, Berkeley, CA |
* Berkeley Bowl Marketplace | – 2020 Oregon St, Berkeley, CA |
* Eddie Papa’s American Hangout | – 4889 Hopyard Rd, Pleasanton, CA |
* Franklin Bros. Market | – 901 Bancroft Way, Berkeley, CA |
* Gourmet Works of Pleasanton | – 420 Main St, Pleasanton, CA |
* Pans on Fire | – 3059 Hopyard Rd- Suite J, Pleasanton, CA |
* Star Grocery | – 3068 Claremont Ave, Berkeley, CA |
* Triple Rock Brewery – Alehouse |
– 1920 Shattuck Ave, Berkeley, CA |
* Smoke Seduction | – 3989 First St, Livermore, CA |
* Port Kitchens | – 101 Broadway Oakland, CA 94607 |
Calaveras County | |
* The Spice Tin | – 457 N Algiers, Murphys, CA |
Contra Costa County | |
* Clementine’s | – 18070 San Ramon Valley Blvd, San Ramon, CA**XX Habanero Only** |
* Cocina Medina Mexican Restaurant | – 5005 Lone Tree Way, Antioch, CA |
* Diablo Foods | – 3615 Mt Diablo Blvd, Lafayette, CA |
* Diablo Circle K | – 1024 Alberta Way Concord, CA |
* Lunardi’s | – 345 Railroad Ave, Danville, CA – 1600 Palos Verdes Mall, Walnut Creek, CA |
* McCauley Olive Groves | – 380 W Country Club Dr, Brentwood, CA ** 64oz size available** |
* Ace Hardware Brentwood | – 8900 Brentwood Blvd, Brentwood, CA |
El Dorado County | |
* Fork Lift | – 3333 Coach Ln, Cameron Park, CA |
Los Angeles County | |
* Fuego Box Hot Sauce Store | – 5445 W. Pico Blvd, Los Angeles, CA |
* Nick and Sons Gourmet Market | – 3307 Highland Ave, Manhattan Beach, CA |
Mendocino County | |
* Accents by the Sea | – 39132 Ocean Dr, Gualala, CA |
Monterey County | |
* Elroy’s Fine Foods | – 15 Soledad Dr Monterey, CA |
Nevada County | |
* Back Porch Market | – 135 Colfax Ave, Grass Valley, CA |
* SPD Market | – 735 Zion St, Nevada City, CA |
* Tess’ Kitchen | – 115 Mill St, Grass Valley, CA |
* The Wooden Spoon | – 2066 Nevada City Hwy, Grass Valley, CA |
Placer County | |
* Ikeda’s California Country Market | – 13500 Lincoln Way, Auburn, CA |
Sacramento County | |
* Corti Brothers | – 5810 Folsom Blvd, Sacramento, CA |
* Empire’s Comics | – 1120 Fulton Ave, Sacramento, CA |
San Francisco County | |
* Avedano’s Meats | – 235 Cortland Ave, San Francisco, CA |
* The Epicurean Trader | – 401 Cortland Avenue, San Francisco, CA |
* Falletti Food | – 308 Broderick St, San Francisco, CA |
* Foodhall | – 3100 16th St, San Francisco, CA |
* Golden Natural Foods | – 130 Church St, San Francisco, CA |
* Haight Street Market | – 1530 Haight St, San Francisco, CA |
* The Market | – 1355 Market St, San Francisco, CA |
* Rainbow Grocery | – 1745 Folsom St, San Francisco, CA |
* Salumeria | – 3000 20th St, San Francisco, CA |
* Pepper Paradise on Pier 39 | |
San Joaquin County | |
* Denise’s Farmers Market | – 950 West Manthey Rd Lathrop, CA |
San Mateo County | |
* Bianchini’s Market | – 3130 Alpine Rd, Portola Valley, CA – 810 Laurel St, San Carlos, CA |
* Kitchentown | – 1007 Howard Ave, San Mateo, CA |
* Robert’s Market | – 3015 Woodside Rd, Woodside, CA |
* Sigona’s Farmers Market | – 2345 Middlefield Road, Redwood City, CA |
* University Art | – 2550 El Camino Real, Redwood City, CA |
* The Willows Market | – 60 Middlefield Rd, Menlo Park, CA |
* Roberts Market | – 3015 Woodside Rd, Woodside, CA |
* Roberts Market | – 4420 Alpine Rd, Portola Valley, CA |
Santa Clara County | |
* Dittmer’s Gourmet Meats & Wurst-Haus | – 4540 El Camino Real, Los Altos, CA |
* Driftwood Deli & Market | – 3450 El Camino Real, Palo Alto, CA **64oz size available** |
* Los Gatos Meats & Smoke House | – 575 University Ave, Los Gatos, CA **64oz size available** |
* Lunardi’s | – 720 Blossom Hill Rd, Los Gatos, CA – 2666 S. Bascom Ave, San Jose, CA |
* Palo Alto Art Center Gallery Shop | – 1313 Newell Rd, Palo Alto, CA |
* Palo Alto City Hall Café | – 250 Hamilton Ave, Palo Alto, CA |
* Legends Pizza Co. | – 2450 Park Blvd, Palo Alto, CA |
* Ruthe Roberts’ Wine Collective | – 14510 Big Basin Way, Saratoga, CA |
* Schaub’s Meat, Fish & Poultry | – 395 Stanford Shopping Center, Palo Alto, CA |
* Sigona’s Farmers Market | – 399 Stanford Shopping Center, Palo Alto, CA |
Santa Cruz County | |
* AJ’s Market | – 5955 Soquel Dr, Soquel, CA – 836 Bay Ave, Capitola, CA |
* Deluxe Foods of Aptos | – 783 Rio Del Mar Blvd, Aptos, CA |
* Pure Valley Water | – 224 Mt Herman Rd, Scotts Valley, CA |
* Shopper’s Corner | – 622 Soquel Ave, Santa Cruz, CA |
* Toque Blanche | – 1527 Pacific Ave, Santa Cruz, CA |
Solano County | |
* J&O’s Market and Deli | – 8340 Bennington Ct, Vallejo, CA |
* Pacific Flyway Supplies | – 5139 Quinn Road, Suite H, Vacaville, CA |
Sonoma County | |
* Hook & Ladder Winery | – 2132 Olivet Road, Santa Rosa, CA |
* Oliver’s Markets | – 546 East Cotati Ave, Cotati, CA – 560 Montecito Center, Santa Rosa, CA – 461 Stony Point Rd, Santa Rosa, CA, – 9230 Old Redwood Hwy, Windsor, CA |
* Safeway | – 1115 Vine St, Healdsburg, CA |
* Sonoma Market | – 500 W Napa St, Sonoma, CA |
Stanislaus County | |
* Dave’s Meat Service | – 5149 Blue Gum Ave, Modesto, CA |
Ventura County | |
* Spice-Topia | – 576 E Main St, Ventura, CA |
Yolo County | |
* Davis Food Co-Op | – 620 G St, Davis, CA |
* Ikeda’s California Country Market | – 26295 Mace Blvd, Davis, CA |
Arizona |
|
* Copper Canyon Trading | – 210 West Route 66, Williams, AZ |
* The Dancing Skeleton | – 101 E. Gurley, Prescott, AZ |
* Tucson Tamale | – 7286 N Oracle Road, Tucson, AZ |
Colorado |
|
* The Chili Guys | – 5501 N. Federal Blvd, Denver, CO |
Connecticut |
|
* The Angry Pepper | – 590 Main St, Monroe, CT |
Florida |
|
* Hot Stuff Mon | – 34 1/2 Treasury St, Saint Augustine, FL |
* Peppers of Key West | – 602 Greene Street, Key West, FL |
* Red Hot Tiki Spicy Gourmet Market | – 2904 Beach Blvd S, Gulfport, FL |
Illinois |
|
* Potash Markets | – 1525 N. Clark St, Chicago, IL – 875 N. State St, Chicago, IL |
Massachusetts |
|
* Fowles Market | – 341 High Street, Newburyport, MA |
* Julio’s Liquors | – 140 Turnpike Rd, Westborough, MA |
Maine |
|
* Kingsleigh Inn | – 373 Main Street Box 1426, Southwest Harbor, ME |
New Jersey |
|
* Little Shop of Fiery | – 1130 Springtown Rd, Alpha, NJ |
New Mexico |
|
* Kauane’s Neighborhood Market | – 511 Old Santa Fe Trail, Sante Fe, NM |
New York |
|
* Bike and Bean | – 30 Washington St, Ellicotville, NY |
* Flower City Flavor Company | – 140A Metro Park, Suite 629, Rochester, NY 14623 |
Norway |
|
* Chili Sauser and in lieu | |
Ohio |
|
* Jungle Jim’s International Market | – 4450 Eastgate South Dr, Cincinnati, OH – 5440 Dixie Highway, Fairfield, OH |
* Cincinnati/Northern Kentucky International Airport | – Dude, Seriously vending machine |
Oklahoma |
|
* Just Beyond the Door | – 812 Texas St, Woodward, OK |
Oregon |
|
* The Kitchen Company | – 301 SE 6th Street, Grants Pass, OR |
* Old Agness Store | – 29672 Stewart St, Gold Beach, OR 97444 |
* Oliver Lemon’s | – 8431 11th St Terrebonne, OR 97760 |
* Newport Avenue Market | – 1121 NW Newport Ave, Bend, OR |
Pennsylvania |
|
* Firehouse Snacks/Popcorn Works | – 336 W. Broad Street Telford, PA |
Tennessee |
* Lawman Rub Co. | – 576 S. Foothills Plaza DrSuite #1023 Maryville, TN 37801 |
Texas |
|
* Mission Taco | – 610 N Fort Hood St, Killeen, TX |
Virginia |
|
* Eats Natural Foods | – 708 N Main St, Blacksburg, VA |
* Hot Stuff! | – 6273 Cropper St, Chincoteague Island, VA |
Washington |
|
* Double DD Meats | – 5602 232nd Street SW, Mountlake Terrace, WA |